Property Attributes
- ID#20261070666
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityShelby Charter Township
- AreaShelby Twp
- NeighborhoodTHE GARDENS AT CENTRAL PARK CONDO #834
- Zip48317
- StyleColonial
- Year Built2005
- Taxes$ 6383
- Price$ 534,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3798
- Lot Size0.17 Acres
Data Source:
RealComp
Property Description
Welcome to Shelby Township! This move-in-ready colonial is located within the highly desirable Utica Community Schools district and features a spacious, open floor plan. The beautiful kitchen opens to the great room, making it perfect for everyday living and entertaining. Enjoy the convenience of first-floor laundry and a spacious primary suite. The finished basement provides plenty of additional living space for a recreation room, home office, or gym. Recent upgrades include a newer washer, dryer, and hot water tank. The garage is equipped with a Level 2 EV charger (240V), offering convenient at-home charging. Great space, modern updates, and ready for its new owners. BATVAI.
| Price History | |
|---|---|
| 9/3/2026 | Listed $534,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, HotWater, NaturalGas |
| Cooling | CentralAir |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, RangeHood, StainlessSteelAppliances, Washer |
| HOA Fee | 725.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | THE GARDENS AT CENTRAL PARK CONDO #834 |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | NORTH 22 MILE RD VAN DYKE |
| City | ShelbyCharterTownship_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Utica |
| MLS Area | Area03071ShelbyTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6383.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 207957 |
| Expected Active Date | 2026-09-02 |
| MobileHomeRemainsYN | No |
| PostalCity | Utica_Macomb |
| Legal Description | 1/05/04 FOR 2004 ROLL SPLIT FROM 07-21-401-006THE GARDENS AT CENTRAL PARK CONDOS M.C.C.S.P #834 UNIT 63 LIBER 14555 PAGES 658-723 |
Interior Features
| Basement | Finished |
|---|---|
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2572.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1226.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | IRREGULAR |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 6:35 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 7:39 PM UTC