Property Attributes
- ID#20261033586
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityShelby Charter Township
- AreaShelby Twp
- NeighborhoodTHE GARDENS AT CENTRAL PARK CONDO #834
- Zip48317
- StyleColonial
- Year Built2004
- Taxes$ 6677
- Price$ 569,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2547
- Lot Size0.23 Acres
Data Source:
RealComp
Property Description
This beautifully updated home has been fully renovated within the last two years and offers the perfect blend of elegance, comfort, and modern design. Featuring hardwood flooring throughout the spacious foyer and kitchen, the home showcases neutral decor, dual staircases, and exquisite crown moldings throughout. The dramatic great room is highlighted by a stunning floor-to-ceiling stone fireplace, creating a warm and sophisticated focal point. Designed with an open and airy layout, the main level features 9-foot ceilings, transom windows, and an abundance of natural sunlight. The kitchen and living areas flow seamlessly to the doorwall leading to a beautiful stamped concrete patio and expansive backyard, perfect for entertaining or relaxing outdoors. Located in a highly desirable family-friendly subdivision in the Utica/Shelby area, this move-in-ready home. The spacious primary suite offers vaulted ceilings, a luxurious oversized bath, and a large walk-in closet. The extra-deep basement includes an egress window and is prepped for an additional bathroom, offering endless possibilities for future finishing and added living space. Note: The roof is semi-new installed in 2025.
| Price History | |
|---|---|
| 5/15/2026 | Listed $650,000 |
| 5/22/2026 | 4$630,000 |
| 6/10/2026 | 5$599,000 |
| 6/18/2026 | 5$569,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | Negotiable |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | THE GARDENS AT CENTRAL PARK CONDO #834 |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | South of 23 Mile East of Van Dyle |
| City | ShelbyCharterTownship_Macomb |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Utica |
| MLS Area | Area03071ShelbyTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6677.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 146606 |
| Expected Active Date | 2026-05-16 |
| MobileHomeRemainsYN | No |
| PostalCity | Utica_Macomb |
| Legal Description | 1/05/04 FOR 2004 ROLL SPLIT FROM 07-21-401-006THE GARDENS AT CENTRAL PARK CONDOS M.C.C.S.P #834 UNIT 118LIBER 14555 PAGES 658-723 |
Interior Features
| Basement | Unfinished |
|---|---|
| Fireplace Features | GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2547.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 64x120x60x120 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 6:35 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 7:39 PM UTC