Property Attributes
- ID#65026047974
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCity of Kentwood
- AreaKentwood
- NeighborhoodPRINCETON ESTATES
- Zip49508
- StyleTraditional
- Year Built1988
- Taxes$ 4336
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2344
- Lot Size0.23 Acres
Data Source:
RealComp
Property Description
Welcome home to this inviting 3-bedroom, 2.5-bath home in the desirable Princeton Estates neighborhood! Situated on a quiet, sidewalk-lined street, this home offers a functional floor plan and plenty of space to enjoy both indoors and out. The primary bedroom features a private en suite bath, while a second full bathroom serves the additional bedrooms. A convenient half bath on the main level is perfect for guests. Step outside to a large backyard with plenty of room to play, garden, or relax. The spacious deck is ready for summer cookouts, outdoor dining, and entertaining family and friends. An attached 2-stall garage and 3-car driveway provide ample parking and added convenience. With a great combination of indoor comfort and outdoor space, this home is ready for its next chapter. Schedule your private showing today! Offer Deadline: Any and all offers shall be reviewed no sooner than noon on 9/14/26
| Price History | |
|---|---|
| 9/10/2026 | Listed $339,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Traditional |
| Construction Materials | VinylSiding |
| Year Built | 1988 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | PRINCETON ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | KentwoodCity_Kent |
| Senior Community Y/N | No |
| High School District | Kentwood |
| Zoning Description | Residential |
| MLS Area | Area41181Kentwood |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4336.02 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 108741 |
| MobileHomeRemainsYN | No |
| PostalCity | Kentwood_Kent |
| Legal Description | LOT 28 * PRINCETON MEADOWS NO.2 |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet, Wood |
| Total Fireplaces | 1 |
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1668.0 |
| Half Baths | 1 |
| Laundry Features | InBathroom |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 676.0 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, Concrete, GarageDoorOpener |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 9932.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 1932.0 |
| Lot Dimensions | 82x121 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 5:50 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 6:26 PM UTC